With the help of our distinguished professionals, we have been able to bring forth an exclusive array of Compact switches that are designed for various general purpose applications. Offered switches are fabricated at our well-equipped manufacturing unit from high-grade raw material in tandem with the industry laid standards & guidelines. Highly appreciated for their robust design, anti-corrosive nature and long-lasting performance, these switches are typically low cost and are intended for use in the OEM industry.
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure Switch Type | Diaphragm Pressure Switch |
| Brand | Orion |
| Model Name/Number | HO 200 SUMO |
| Electrical Rating | 5A, 250 V AC, 0.2 A, 250 V DC |
| Pressure Range | 7-200 Bar |
| Piston Material | SS |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Switch Type | SPST |
| Pressure Switch Type | Vacuum Pressure Switch |
| Brand | Orion |
| Electrical Rating | 5 A, 250 V AC, 0.2 A, 250 V DC |
| Pressure Port | 1/4 Inch BSPF |
| Material | Die Cast Aluminium |
| Surface Treatment | Powder Coated |
| Repeat Accuracy | +/- 2% FSR |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure Switch Type | Hydraulic Pressure Switch |
| Brand | Orion |
| Material | Die Cast Aluminium |
| Repeat Accuracy | +/- 1% of FSR |
| Surface Treatment | Powder Coated |
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure Switch Type | Diaphragm Pressure Switch |
| IP Rating | IP 40 |
| Mounting Type | Direct |
| Sensing Element | Diaphragm |
| Enclosure Protection | IP 40 |
Approx. Rs 4,800 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure Switch Type | Diaphragm Pressure Switch |
| Electrical Rating | 5 A, 250 V AC, 0.2 A, 250 V DC |
| Material | Die Cast Aluminium |
| Repeated Accuracy | +/-1% FSR |
| Model No | HM H01 S U M O |
| Surface Treatment | Powder Coated |
| Pressure Range | 0.2 to 25 |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure Switch Type | Vacuum Pressure Switch |
| IP Rating | IP40 |
| Mounting Type | Direct |
| Sensing Element | Diaphragm |
| Country of Origin | Made in India |
Approx. Rs 5,100 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Orion |
| Pressure Port | 1/4 BSPF standard |
| Warranty | 2 Years |
| Maintenance | Low |
| Min Range covered | 0.067 bar |
| Max Range covered | 25 bar |
| Repeat accuracy | /- 1.5% FSR |
MG / ME series pressure switches are housed in pressed steel powder coated enclosure and are recommended for panel mounting or indoor service. The repeat accuracy is better than ± 1.5 % FSR. A3/8" cable entry is provided for cables and a terminal strip suitable for wired ends is provided inside the enclosure. Pressure port is ¼ " BSPF standard.
Features:
Range covered : 0.067 bar to 25 bar
Repeat accuracy better than /- 1.5% FSR
A 3/8 cable entry provided for cables
A terminal strip suitable for wired ends provided inside the enclosure
Pressure port 1/4 BSPF standard
Compact
Choice of wetted parts to suit working media
Electrical rating:
5A, 250VAC
0.2 A, 250 VDC(res.)
Proof pressure available can be 4 times MWP(optional)
Pressed steel powder coated enclosure
Recommended for panel mounting or indoor service
Pressure port:1/4BSPF
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure Switch Type | Diaphragm Pressure Switch |
| Current Rating | 2A, 250 VAC; 0.2 A, 250 VDC (res.) |
| Brand | Orion |
| Pressure Port | 1/4 BSPF |
| Maintenance | Low |
| Repeat accuracy | +/- 1% FSR |
| Voltage | 250 V |
General information:
MN /MA series low pressure range switches are housed
in pressure die cast aluminium powder coated enclosure
and are recommended for panel mounting or outdoor
service based on the type of enclosure opted for. The
repeat accuracy is better than ± 2 % FSR. A 3/8" cable
entry is provided for cables and a terminal strip suitable
for wired ends is provided inside the enclosure. Pressure
port is ¼" BSPF standard.
Features:
Approx. Rs 9,800 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure Range | 450 Bar |
| Pressure Switch Type | Diaphragm Pressure Switch |
| Frequency | 50 Hz |
| Surface Finish | Coated |
| Brand | Orion |
| Color | Black |
| Maintenance | Low |
| Electrical Rating | 5A,250VAC;0.2A,250VDC(res.) |
| Current | 5 A |
| Voltage | 250 VAC |
Approx. Rs 16,710 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure Switch Type | Differential Pressure Switch |
| Pressure Range | 0.1 Bar |
| Accuracy | +- 2% FSR |
| IP Rating | IP 65 |
| Mounting Type | Direct |
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure Range | 0.5 Bar |
| Pressure Switch Type | Differential Pressure Switch |
| Accuracy | +- 2 % FSR. |
| IP Rating | IP 65 |
| Mounting Type | Direct |
Approx. Rs 10,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Orion |
| Material | Die Cast Aluminium |
| Surface Treatment | Powder Coated |
| Repeat Accuracy | +/- 1% of FSR |
| Pressure Port | 1/4 Inch BSPF |
| Application | Water Treatment Plant, Bag Filter and Strainer |
Approx. Rs 4,900 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure Port | 1/4 BSPF standard |
| Maintenance | Low |
| Min Pressure | 0.067 bar |
| Max Pressure | 25 bar |
| Repeat accuracy | +/- 1% FSR |
MN / MA series pressure switches are housed in pressure die cast aluminium powder coated enclosure and are recommended for panel mounting or outdoor service based on the type of enclosure opted for. The repeat accuracy is better than ± 1% FSR. A 3/8" cable entry is provided for cables and a terminal strip suitable for wired ends is provided inside the enclosure. Pressure port is ¼ " BSPF standard.
Features:
Range covered : 0.067 bar to 25 bar
Repeat accuracy is better than /- 1% FSR
A 3/8cable entry provided for cables
Terminal strip suitable for wired ends is provided inside the enclosure
Pressure port is 1/4 BSPF standard
Compact
Separate chamber for working parts
Wide band adjustable differential in MA series
Narrow band adjustable differential in MB series
Choice of wetted parts to suit working media
Electrical rating :
5A,250VAC
0.2 A,250 VDC(res.)
Proof pressure available can be 4 times MWP(optional)
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Parus |
| Electrical Rating | 5 A, 250 V AC |
| Switching Pressure | 1-10 Kg/cm2 |
| Working Pressure | 15 Kg/cm2 |
| Model No | DT 10 |
Explore More Products
© Kaustubha Udyog. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited